<$BlogRSDURL$>

sábado, dezembro 03, 2005

Receitas de bilheteira, EUA 


WEEK BOX OFFICE FINAL
Nov. 25 - Dec. 1, 2005

Title (Distributor) Reported Weekly Box Office Engagements Cumulative
1. Harry Potter and the Goblet of Fire (WB) $63,105,511 3,858 $209,388,580
2. Walk the Line (FOX) $23,970,711 3,138 $58,766,480
3. Yours, Mine and Ours (PAR) $19,304,602 3,206 $26,164,835
4. Chicken Little (BV) $13,882,091 3,475 $119,712,419
5. Rent (SONY) $12,178,943 2,433 $19,301,865
6. Just Friends (NEW LINE) $11,456,482 2,505 $15,508,258
7. Pride & Prejudice (FOCUS) $9,134,141 1,299 $18,008,304
8. Derailed (WEINSTEIN) $5,713,098 2,061 $30,411,147
9. In the Mix (LIONSGATE) $5,067,758 1,608 $6,757,474
10. The Ice Harvest (FOCUS) $4,716,783 1,552 $6,023,767
Data provided by Nielsen EDI

Comments: Enviar um comentário

This page is powered by Blogger. Isn't yours?